1 | J. Button | Brawn GP | 1:26.202 |
2 | R. Barrichello | Brawn GP | 1:26.505 |
3 | S. Vettel | Red Bull | 1:26.830 |
4 | R. Kubica | BMW | 1:26.914 |
5 | N. Rosberg | Williams | 1:26.973 |
6 | T. Glock | Toyota | 1:26.975 |
7 | F. Massa | Ferrari | 1:27.033 |
8 | J. Trulli | Toyota | 1:27.127 |
9 | K. Räikkönen | Ferrari | 1:27.163 |
10 | M. Webber | Red Bull | 1:27.246 |
11 | N. Heidfeld | BMW | 1:25.504 |
12 | F. Alonso | Renault | 1:25.605 |
13 | K. Nakajima | Williams | 1:25.607 |
14 | H. Kovalainen | McLaren | 1:25.726 |
15 | L. Hamilton | McLaren | no time |
16 | S. Buemi | Scuderia Toro Rosso | 1:26.503 |
17 | N. Piquet jr. | Renault | 1:26.598 |
18 | G. Fisichella | Force India F1 | 1:26.677 |
19 | A. Sutil | Force India F1 | 1:26.742 |
20 | S. Bourdais | Scuderia Toro Rosso | 1:26.964 |
Hard day for Force India drivers. Hoping that they do better on Race day!
0 comments:
Post a Comment